Unit Size
| Size | Monthly Rate | Deposit |
| Cubicle – 3×4x5 | $32 | $32 |
| 5×6 | $52 | $50 |
| 5×8 | $60 | $50 |
| 5×10 | $75 | $50 |
| 8×10 | $100 | $50 |
| 10×10 | $150 | $50 |
| 10×20 | $230 | $75 |
| 20×20 | $380 | $100 |
|
All Units Are Heated And Have 8ft. Ceillings
*All Space Sizes Are Approximate |
||
| Size | Monthly Rate | Deposit |
| Cubicle – 3×4x5 | $32 | $32 |
| 5×6 | $52 | $50 |
| 5×8 | $60 | $50 |
| 5×10 | $75 | $50 |
| 8×10 | $100 | $50 |
| 10×10 | $150 | $50 |
| 10×20 | $230 | $75 |
| 20×20 | $380 | $100 |
|
All Units Are Heated And Have 8ft. Ceillings
*All Space Sizes Are Approximate |
||